Project Listing
Project Listing is sorted by Last update
No projects yet. Click "New project" to start designing a questionnaire.
How the interview length is estimated?
The estimated interview length is the sum of per-question time allowances across every page in a project. Each question type contributes a fixed number of seconds:
| Question type | Time |
|---|---|
| HTML | 20s |
| Choice - [Single Answer] [Default] | 30s |
| Choice - [Single Answer] [Scale] | 30s |
| Choice - [Single Answer] [Slider] | 40s |
| Choice - [Single Answer] [Rating] | 30s |
| Choice - [Multiple Answer] [Default] | 45s |
| Choice - [Multiple Answer] [Ranking] | 50s |
| File | 40s |
| Comment - [Short] | 20s |
| Comment - [Short] [DKNA] | 10s |
| Comment - [Long] | 40s |
| Comment - [Long] [DKNA] | 30s |
| Grid - [Single Answer] | 90s |
| Grid - [Multiple Answer] | 120s |
| Textrow | 40s |
| Textrow - [Total] | 60s |
Total seconds are formatted as Xm:Ys (e.g. 150s → 2m:30s). Question types not listed above contribute 0 seconds.
